<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Peter &#268;uhalev &#124; Designer &#187; ideas</title>
	<atom:link href="http://www.yukaii.com/blog/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yukaii.com/blog</link>
	<description>Thinking about design, web, print and elephants...</description>
	<lastBuildDate>Wed, 01 Sep 2010 09:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Wolf sketch</title>
		<link>http://www.yukaii.com/blog/2009/10/wolf-sketch/</link>
		<comments>http://www.yukaii.com/blog/2009/10/wolf-sketch/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:26:55 +0000</pubDate>
		<dc:creator>Peter &#268;uhalev</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[logotype]]></category>
		<category><![CDATA[roma]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[wolf]]></category>

		<guid isPermaLink="false">http://www.yukaii.com/blog/?p=314</guid>
		<description><![CDATA[The sketch logo plays on the idea that the wolf as the mother is sleeping and guarding the cubs with her tail wrapped around them. In this case the cubs are replaced with the ROMA characters which can then be related that the wolf is guarding the city of rome as its symbol also. Quick [...]]]></description>
			<content:encoded><![CDATA[<p>The sketch logo plays on the idea that the wolf as the mother is sleeping and guarding the cubs with her tail wrapped around them. In this case the cubs are replaced with the ROMA characters which can then be related that the wolf is guarding the city of rome as its symbol also.</p>
<p>Quick exploration and sketch for a friendly passer by.</p>
<p><img src="http://www.yukaii.com/blog/wp-content/uploads/2009/10/roma-logo-sketch.png" alt="Sketch logo: Wolf and Rome" title="Sketch logo: Wolf and Rome" width="500" height="366" class="size-full wp-image-315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yukaii.com/blog/2009/10/wolf-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times and Arial. The only things we are allowed to make.</title>
		<link>http://www.yukaii.com/blog/2009/02/times-and-arial-only-thing-we-are-allowed-to-make/</link>
		<comments>http://www.yukaii.com/blog/2009/02/times-and-arial-only-thing-we-are-allowed-to-make/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:20:27 +0000</pubDate>
		<dc:creator>Peter &#268;uhalev</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[arial]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.yukaii.com/blog/?p=191</guid>
		<description><![CDATA[We had our first Typography practice lessons today. A good enough reason to be really frustrated. They totally f*cked everything up. The last ounce of creativity that could be there was stripped away by 50 or more examples of what we must NOT make. No type that is too square, none that is too high, [...]]]></description>
			<content:encoded><![CDATA[<p>We had our first Typography practice lessons today. A good enough reason to be really frustrated. They totally f*cked everything up. The last ounce of creativity that could be there was stripped away by 50 or more examples of what we must NOT make. No type that is too square, none that is too high, the ascending line between A must not be too low, it should not be bold. Then she said ok we will be doing CLASSIC either TIMES or ARIAL linear, like even if you wanted to do something different you can’t. Fcuk like the only lessons that I thought would be good this semester and they killed even those. Thanks university for killing the creativity in me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yukaii.com/blog/2009/02/times-and-arial-only-thing-we-are-allowed-to-make/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Idea: Visual measuring aid on Pasta or Rice packets.</title>
		<link>http://www.yukaii.com/blog/2007/10/idea-visual-measuring-aid-on-pasta-or-rice-packets/</link>
		<comments>http://www.yukaii.com/blog/2007/10/idea-visual-measuring-aid-on-pasta-or-rice-packets/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 23:16:11 +0000</pubDate>
		<dc:creator>Peter &#268;uhalev</dc:creator>
				<category><![CDATA[anglija]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://www.yukaii.com/blog/?p=92</guid>
		<description><![CDATA[Ever thought how much do I have to put into the pot to make one or two plates of macaroni or rice. It usually says how much grams should you weigh per average person, but who actually bothers with that. The idea is to visually sign the big 1kg packages for rice or pasta. Make [...]]]></description>
			<content:encoded><![CDATA[<p>Ever thought how much do I have to put into the pot to make one or two plates of macaroni or rice. It usually says how much grams should you weigh per average person, but who actually bothers with that.</p>
<p>The idea is to visually sign the big 1kg packages for rice or pasta. Make them maybe higher and thinner and then just draw lines like a visual measuring aid that represent how much is needed for one normal person. So you just lean the packet to pour rice out and you see when you are at the line and you have enough rice for one person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yukaii.com/blog/2007/10/idea-visual-measuring-aid-on-pasta-or-rice-packets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

